Holidays and events in Ethiopia
Gregorian Date | Ethiopian Date* | Name | Day | Non-working day? |
---|---|---|---|---|
01/07/2024 | 28/04/2016 | Ethiopian Christmas | Sunday | Yes |
01/20/2024 | 11/05/2016 | Ethiopian Epiphany | Saturday | Yes |
02/26/2024 | 18/06/2016 | Start date of the fast of Nineveh. | Monday | No |
03/02/2024 | 23/06/2016 | Adwa | Saturday | Yes |
03/11/2024 | 02/07/2016 | Start date of Hudadi fasting or Abiye Tsome (Lent) | Monday | No |
04/07/2024 | 29/07/2016 | Debra zeit | Sunday | No |
04/28/2024 | 20/08/2016 | Palm Sunday or Hosanna | Sunday | No |
05/01/2024 | 23/08/2016 | Labour Day | Wednesday | Yes |
05/03/2024 | 25/08/2016 | Good Friday | Friday | Yes |
05/05/2024 | 27/08/2016 | Patriots' Victory DayEaster | Sunday | NoNo |
05/28/2024 | 20/09/2016 | Dergue Downfall | Tuesday | Yes |
05/29/2024 | 21/09/2016 | Rekebe Kahinat | Wednesday | No |
06/13/2024 | 06/10/2016 | Ascension | Thursday | No |
06/23/2024 | 16/10/2016 | Pentecost | Sunday | No |
06/24/2024 | 17/10/2016 | Start date of fast of the Apostles | Monday | No |
06/26/2024 | 19/10/2016 | Tsome Dihnet | Wednesday | No |
08/07/2024 | 01/12/2016 | Filseta Fasting Start date | Wednesday | No |
* Unlike the US date format, Ethiopian Date is commonly written in dd/mm/yyyy form, like 25/02/2012. |